Certificate of analysis
CBD Full Spectrum Gummy
Batch261006TRI012.001
- Total THC
- Not detected
- Total CBD
- 0.403%
- All cannabinoids
- 0.418%
| Compound | mg per gummy | Relative amount |
|---|---|---|
| CBC | 0.16 | |
| CBCa | ND | |
| CBD | 14.40 | |
| CBDa | ND | |
| CBDV | 0.05 | |
| CBDVa | ND | |
| CBG | 0.10 | |
| CBGa | ND | |
| CBL | ND | |
| CBN | 0.23 | |
| Δ8-THC | ND | |
| Δ9-THC | ND | |
| THCa | ND | |
| THCV | ND | |
| THCVa | ND |
ND means not detected.